Mls | 1120661 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 181 |
Listing Provided By | Capital Real Estate LLC | Morgan Gillett |
Zoning | Agriculture |
---|---|
Acreage | 4.00 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $5,000,000 | Average Max Sale Price: $5,000,000 | Average Median Sale Price: $5,000,000 |
Date: Oct 2024 | Sales: 3 | Average Price Per Sqft: $50.83 | Average Min Sale Price: $38,000 | Average Max Sale Price: $225,000 | Average Median Sale Price: $49,750 |
Date: Sep 2024 | Sales: 3 | Average Price Per Sqft: $59.93 | Average Min Sale Price: $34,000 | Average Max Sale Price: $310,000 | Average Median Sale Price: $114,900 |
Date: Aug 2024 | Sales: 6 | Average Price Per Sqft: $125.52 | Average Min Sale Price: $80,000 | Average Max Sale Price: $220,000 | Average Median Sale Price: $173,850 |
Date: Jul 2024 | Sales: 4 | Average Price Per Sqft: $93.23 | Average Min Sale Price: $94,900 | Average Max Sale Price: $229,900 | Average Median Sale Price: $167,500 |
Date: Jun 2024 | Sales: 7 | Average Price Per Sqft: $118.28 | Average Min Sale Price: $15,000 | Average Max Sale Price: $750,000 | Average Median Sale Price: $87,254 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $40,000 | Average Max Sale Price: $40,000 | Average Median Sale Price: $40,000 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $103.27 | Average Min Sale Price: $64,000 | Average Max Sale Price: $367,000 | Average Median Sale Price: $224,900 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $16.69 | Average Min Sale Price: $21,750 | Average Max Sale Price: $28,500 | Average Median Sale Price: $28,500 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $38,000 | Average Max Sale Price: $38,000 | Average Median Sale Price: $38,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $5,000,000 |
Average Max Sale Price: | $5,000,000 |
Average Median Sale Price: | $5,000,000 |
Oct 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $50.83 |
Average Min Sale Price: | $38,000 |
Average Max Sale Price: | $225,000 |
Average Median Sale Price: | $49,750 |
Sep 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $59.93 |
Average Min Sale Price: | $34,000 |
Average Max Sale Price: | $310,000 |
Average Median Sale Price: | $114,900 |
Aug 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $125.52 |
Average Min Sale Price: | $80,000 |
Average Max Sale Price: | $220,000 |
Average Median Sale Price: | $173,850 |
Jul 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $93.23 |
Average Min Sale Price: | $94,900 |
Average Max Sale Price: | $229,900 |
Average Median Sale Price: | $167,500 |
Jun 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $118.28 |
Average Min Sale Price: | $15,000 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $87,254 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $40,000 |
Average Max Sale Price: | $40,000 |
Average Median Sale Price: | $40,000 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $103.27 |
Average Min Sale Price: | $64,000 |
Average Max Sale Price: | $367,000 |
Average Median Sale Price: | $224,900 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $16.69 |
Average Min Sale Price: | $21,750 |
Average Max Sale Price: | $28,500 |
Average Median Sale Price: | $28,500 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $38,000 |
Average Max Sale Price: | $38,000 |
Average Median Sale Price: | $38,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Seminole |
City | Seminole |
Zip Code | 74868 |
Area | Seminole |
School District | Seminole |
Elementary School | Wilson ES |
Middle School | Seminole MS |
High School | Seminole HS |