This is a great location for a new small business. There is lots of traffic on maple street and with electric on site and water available this has lots of potential!
MLS# | 635999 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 319 |
Listing Provided By | SUNDGREN REALTY | Steven Hall |
Zoning | General Comm |
---|---|
Acreage | 0.35 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67209 |
Area | SCKMLS |
Listing VS Median (in 67209) | |
Price: $105,000 low | high Med: $289,000 On Site: 319 low | high Med: 14.000000 |