Great neighborhood this home features 2 living areas, WBFP, Patio located on corner lot.
MLS# | 2306181 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1971 |
Days On Site | 700 |
Listing Provided By | McGraw, REALTORS | Shelly Beauchamp |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,241 |
Garage | 2 |
Story(s) | 1 |
Acreage | 2.89 |
State | OK |
---|---|
County | Pontotoc |
City | Ada |
Zip Code | 74820 |
Community Name | Collins Sycamore |
School District | Ada - Sch Dist (I9) |
Elementary School | Ada |
Middle School | Ada - Sch Dist (I9) |
High School | Ada |
Listing VS Median (in Collins Sycamore) | |
Price: $175,000 low | high Med: $252,450 SqFt: 2,241 low | high Med: 2,765 $ / SqFt: $78 low | high Med: $89 On Site: 700 low | high Med: 378.000000 |