MLS# | 629819 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1923 |
Days On Site | 403 |
Listing Provided By | Berkshire Hathaway PenFed Realty | Tammy Schmidt |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 440 |
Story(s) | 1 |
Acreage | 0.11 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67203 |
School District | SCKMLS |
Community Name | ROBERTS |
School District | West |
Elementary School | Lawrence |
Middle School | Hadley |
High School | West |
Listing VS Median (in ROBERTS) | |
Price: $83,500 low | high Med: $83,500 SqFt: 440 low | high Med: 440 $ / SqFt: $190 low | high Med: $190 On Site: 403 low | high Med: 403.000000 |