custom
MLS# | 641939 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 280 |
Listing Provided By | Keller Williams Signature Partners, LLC | Judy Bias |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,846 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.33 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67230 |
School District | SCKMLS |
Community Name | CLEAR RIDGE |
School District | Southeast |
Elementary School | Christa McAuliffe |
Middle School | Christa McAuliffe Academy K-8 |
High School | Southeast |
Listing VS Median (In CLEAR RIDGE) | |
Price: $371,100 low | high Med: $438,650 SqFt: 1,846 low | high Med: 2,876 $ / SqFt: $201 low | high Med: $153 On site: 280 low | high Med: 322.500000 |