Back on the market due to no fault of the seller. Great Price! Immediate occupancy. Approx 10,000 foot shop/warehouse.
MLS# | 2416807 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 256 |
Listing Provided By | Coldwell Banker Select | Mike Berman |
SQ Feet | 15,573 |
---|---|
Zoning | IM |
Acreage | 0.62 |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74104 |
Community Name | Central Place sub |
Listing VS Median (in Central Place sub) | |
Price: $825,000 low | high Med: $490,000 SqFt: 15,573 low | high Med: 8,409 $ / SqFt: $53 low | high Med: $89 On Site: 256 low | high Med: 145.500000 |