Investor Special! This one-bedroom, one bathroom home is tenant occupied at $400/mo. Sold as is, this property presents a prime opportunity for investors to capitalize on potential. Don't miss this to expand your portfolio today!
MLS# | 1081152 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1939 |
Days On Site | 381 |
Listing Provided By | Always Real Estate | Shari Brunt |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 563 |
Acreage | 0.05 |
State | OK |
---|---|
County | Grady |
City | Chickasha |
Zip Code | 73018 |
School District | Grady |
School District | Chickasha |
Elementary School | Bill Wallace EC Ctr |
Middle School | Chickasha MS |
High School | Chickasha HS |
Listing VS Median (in 73018) | |
Price: $45,000 low | high Med: $192,490 SqFt: 563 low | high Med: 1,342 $ / SqFt: $80 low | high Med: $143 On Site: 381 low | high Med: 44.000000 |