MLS# | 1830581 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 2018 |
Days On Site | 178 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 2 Half |
SQ Feet | 3,143 |
Garage | 2 |
Story(s) | 2.000 |
Acreage | 0.16 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74105 |
School District | Tulsa (1) |
Community Name | Peorian addn |
School District | Tulsa (1) |
Elementary School | Eliot |