All homes built with quality and efficiency. James Hardie cement fiber siding, efficient double pane vinyl windows and Fireguard 45 gypsum board with a high fire rating that provides peace of mind. The "Austin" features an open floorplan. Kitchen is modern with maple cabinets, eating bar, pantry. Main floor laundry room, walk-in closet and vaulted ceiling.
MLS# | 625408 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $240 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 579 |
Listing Provided By | Golden Inc, REALTORS | Genevieve Childs |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,121 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.23 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67207 |
School District | SCKMLS |
Subarea | SCKMLS |
Community Name | WILLOW CREEK EAST |
School District | Wichita School District (USD 259 |
Elementary School | Christa McAuliffe Academy K-8 |
Middle School | Christa McAuliffe Academy K-8 |
High School | Southeast |
Listing VS Median (in WILLOW CREEK EAST) | |
Price: $246,427 low | high Med: $286,088 SqFt: 1,121 low | high Med: 1,305 $ / SqFt: $220 low | high Med: $220 On Site: 579 low | high Med: 337.000000 |