160 acres mol located in SW Jackson Country just a few miles north of Red River. Land is mixed use has native grass and cultivated land. Cultivated Crops 120.91 ac shrub/scrub 24.02 Developed Open Space 7.45 Developed Low intensity 3.31 Developed Medium Intensity 0.41 . Land is great potential for hunting too, deer, turkey , quail, wild hogs & dove.
Mls | 1121647 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Pending |
Days On Site | 176 |
Listing Provided By | Exploration Realty LLC | Linda Anderson |
Zoning | Agriculture |
---|---|
Acreage | 160.00 |
State | OK |
---|---|
County | Jackson |
City | Eldorado |
Zip Code | 73537 |
Area | Jackson |
School District | Eldorado |
Elementary School | N/A |
Middle School | N/A |
High School | N/A |
Listing VS Median (in 73537) | |
Price: $204,900 low | high Med: $49,900 On Site: 176 low | high Med: 182.000000 |