The property consists of 34 units, 15 2/1.5 2 story townhomes, 18 1/1 flats, and one 3 bed 2/1.5 townhouse. Seller has a focus mainly on single-family homes and small multi-family properties. Property is ready for a new owner/management.
MLS# | 850568 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 4 |
SQ Feet | 46,124 |
---|---|
Units | 34 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 6 | Avg $ Per SqFt: $78.36 | Min Sale Price: $47,500 | Max Sale Price: $115,000 | Med Sale Price: $99,250 |
Date: Nov 2018 | Sales: 9 | Avg $ Per SqFt: $82.61 | Min Sale Price: $116,000 | Max Sale Price: $200,000 | Med Sale Price: $145,000 |
Date: Oct 2018 | Sales: 11 | Avg $ Per SqFt: $88.05 | Min Sale Price: $40,000 | Max Sale Price: $194,900 | Med Sale Price: $126,900 |
Date: Sep 2018 | Sales: 11 | Avg $ Per SqFt: $73.81 | Min Sale Price: $850 | Max Sale Price: $182,000 | Med Sale Price: $93,000 |
Date: Aug 2018 | Sales: 22 | Avg $ Per SqFt: $65.7 | Min Sale Price: $700 | Max Sale Price: $230,000 | Med Sale Price: $118,750 |
Date: Jul 2018 | Sales: 18 | Avg $ Per SqFt: $74.89 | Min Sale Price: $900 | Max Sale Price: $192,000 | Med Sale Price: $126,500 |
Date: Jun 2018 | Sales: 16 | Avg $ Per SqFt: $85.14 | Min Sale Price: $93,000 | Max Sale Price: $240,000 | Med Sale Price: $145,750 |
Date: May 2018 | Sales: 19 | Avg $ Per SqFt: $85.81 | Min Sale Price: $54,000 | Max Sale Price: $241,000 | Med Sale Price: $125,000 |
Date: Apr 2018 | Sales: 20 | Avg $ Per SqFt: $75.06 | Min Sale Price: $1,325 | Max Sale Price: $210,000 | Med Sale Price: $125,500 |
Date: Mar 2018 | Sales: 15 | Avg $ Per SqFt: $76.72 | Min Sale Price: $1,350 | Max Sale Price: $218,000 | Med Sale Price: $133,000 |
Date: Feb 2018 | Sales: 15 | Avg $ Per SqFt: $71.64 | Min Sale Price: $1,100 | Max Sale Price: $235,000 | Med Sale Price: $136,000 |
Dec 2018 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $78.36 |
Min Sale Price: | $47,500 |
Max Sale Price: | $115,000 |
Med Sale Price: | $99,250 |
Nov 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $82.61 |
Min Sale Price: | $116,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $145,000 |
Oct 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $88.05 |
Min Sale Price: | $40,000 |
Max Sale Price: | $194,900 |
Med Sale Price: | $126,900 |
Sep 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $73.81 |
Min Sale Price: | $850 |
Max Sale Price: | $182,000 |
Med Sale Price: | $93,000 |
Aug 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $65.7 |
Min Sale Price: | $700 |
Max Sale Price: | $230,000 |
Med Sale Price: | $118,750 |
Jul 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $74.89 |
Min Sale Price: | $900 |
Max Sale Price: | $192,000 |
Med Sale Price: | $126,500 |
Jun 2018 | |
Sales: | 16 |
Avg $ Per SqFt: | $85.14 |
Min Sale Price: | $93,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $145,750 |
May 2018 | |
Sales: | 19 |
Avg $ Per SqFt: | $85.81 |
Min Sale Price: | $54,000 |
Max Sale Price: | $241,000 |
Med Sale Price: | $125,000 |
Apr 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $75.06 |
Min Sale Price: | $1,325 |
Max Sale Price: | $210,000 |
Med Sale Price: | $125,500 |
Mar 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $76.72 |
Min Sale Price: | $1,350 |
Max Sale Price: | $218,000 |
Med Sale Price: | $133,000 |
Feb 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $71.64 |
Min Sale Price: | $1,100 |
Max Sale Price: | $235,000 |
Med Sale Price: | $136,000 |
Area Information | |
---|---|
State | OK |
County | Oklahoma |
City | Oklahoma City |
Zip Code | 73122 |
Listing VS Median (in 73122) | |
Price: $1,554,000 low | high Med: $224,000 100% of Average SqFt: 46,124 low | high Med: 2,392 100% of Average $ / SqFt: $34 low | high Med: $94 100% of Average On Site: 4 low | high Med: 16 25% of Average |